
Sweetheart Loan Promotion
We’ve slashed our rates until February 28, 2021. Now’s the time to purchase a new/used vehicle or refinance your auto loan from another financial institution.
- New/Used Purchases Auto Loan Calculator
- Refinance your auto loan from another financial institution. Refinance Calculator
- Up to 100% financing
- 2-hour approvals on weekdays
- Free pre-approvals. Find out how much you can afford by calling or applying online
- Guaranteed Asset Protection (GAP) available
New members welcome! Call 724-284-2020 to explore your eligibility options.
Special rates on commercial vehicle loans too! Call our business department at 724-284-2020 option 4 for rates or email bizloans@armcocu.com.
Year | Term (Months) | APR* | SALE APR* | Monthly Payment per $1,000 for maximum term | |
---|---|---|---|---|---|
(Months) | with Disability & Life Insurance | without insurances | |||
2018-2021 | 0 – 36 | 1.74% | 30.14 | 28.55 | |
37 – 60 | 1.99% | 18.89 | 17.54 | ||
61 – 72 | 2.49% | 16.30 | 14.98 | ||
73 – 84 | 3.24% | 14.64 | 13.34 | ||
2017 | 0 – 60 | 2.49% | 19.13 | 17.76 | |
61 – 72 | 2.99% | 16.54 | 15.21 | ||
73 – 84 | 3.74% | 14.90 | 13.57 | ||
2016 | 0 – 60 | 2.99% | 19.38 | 17.98 | |
61 – 72 | 3.74% | 16.91 | 15.55 | ||
2015 | 0 – 54 | 2.99% | 21.27 | 19.83 | |
55 – 66 | 3.74% | 18.20 | 16.81 | ||
2014 | 0 – 48 | 3.24% | 23.76 | 22.26 | |
49 – 60 | 3.99% | 19.87 | 18.43 | ||
2013 | 0 – 48 | 3.74% | 24.00 | 22.49 | |
49 – 60 | 4.49% | 20.12 | 18.66 | ||
2012 & Older | 0 – 36 | 3.74% | 31.11 | 29.44 | |
37 – 48 | 4.49% | 24.37 | 22.83 |
4 convenient ways to apply

At Any Branch

Call Any Branch

Online
