Rates
- Savings / Checking
- Auto / Motorcycle
- Home Equity
- Mortgage
- Personal
- Student
- RV / Camper / Boat
- ATV / UTV
Side by Side - Misc. Collateral
Savings & IRA Savings
Balance Tier | Rate | APY** |
---|---|---|
$0.01 – 10,000.00 | 0.60% | 0.60% |
10,000.01 – 25,000.00 | 0.85% | 0.85% |
25,000.01 – 50,000.00 | 1.00% | 1.00% |
50,000.01 – above | 1.25% | 1.26% |
Checking
Balance Tier | Rate | APY** |
---|---|---|
0.01 – above | 0.10% | 0.10% |
Balance Tier | Rate | APY** |
---|---|---|
0.01 – above | 0.60% | 0.60% |
Certificates and IRAs
Type | Rate | APY** | Term |
---|---|---|---|
Income | 4.75% | 4.75% | 12 Months |
Growth | 4.75% | 4.86% | 12 Months |
Auto / Motorcycle
Year | Term | APR* | Monthly Payment per $1,000 for Maximum Term | ||
---|---|---|---|---|---|
with Disability, Life, | With Disability & Life | Without Protection | |||
2021-2024 | 0 - 36 | 5.75% | 32.71 | 32.35 | 30.36 |
37-60 | 6.00% | 21.77 | 21.40 | 19.37 | |
61 - 72 | 6.25% | 19.17 | 18.79 | 16.73 | |
73 - 84 | 6.75% | 17.52 | 17.12 | 15.01 | |
2020 | 0 – 60 | 6.25% | 21.89 | 21.52 | 19.49 |
61 – 72 | 6.25% | 19.17 | 18.79 | 16.73 | |
73 – 84 | 7.00% | 17.65 | 17.26 | 15.13 | |
2019 | 0 – 60 | 6.25% | 21.89 | 21.52 | 19.49 |
61 – 72 | 7.00% | 19.56 | 19.18 | 17.09 | |
2018 | 0 – 54 | 6.25% | 23.72 | 23.35 | 21.34 |
55 – 66 | 7.00% | 20.79 | 20.41 | 18.34 | |
2017 | 0 – 48 | 7.00% | 26.39 | 26.02 | 24.00 |
49 – 60 | 7.25% | 22.41 | 22.03 | 19.97 | |
2016 | 0 – 48 | 7.25% | 26.52 | 26.15 | 24.12 |
49 – 60 | 7.50% | 22.53 | 22.15 | 20.09 | |
2015 & Older | 0 – 36 | 7.50% | 33.56 | 33.20 | 31.18 |
37 – 48 | 7.75% | 26.77 | 26.40 | 24.35 |
* Annual Percentage Rate (APR)
Home Equity
Type | Term | Rate | APR* | Monthly Payment per $1,000 for maximum term | |||||
---|---|---|---|---|---|---|---|---|---|
with Disability, Life, & | With Disability & Life | Without Protection | |||||||
Loan - 1st Lien | 0–60 | 5.75% | 5.87% | 21.64 | 21.27 | 19.25 | |||
0-85% LTV | 61–84 | 6.00% | 6.09% | 17.11 | 16.73 | 14.64 | |||
85–120 | 6.25% | 6.32% | 13.88 | 13.47 | 11.25 | ||||
121–180 | 6.75% | 6.80% | 11.78 | 11.32 | 8.87 | ||||
181–240 | 7.00% | 7.04% | 10.94 | 10.43 | 7.78 | ||||
Loan - 2nd Lien | 0–60 | 6.00% | 6.13% | 21.77 | 21.4 | 19.37 | |||
0-85% LTV | 61–84 | 6.25% | 6.34% | 17.25 | 16.86 | 14.76 | |||
85–120 | 6.50% | 6.57% | 14.03 | 13.61 | 11.38 | ||||
121–180 | 7.00% | 7.05% | 11.94 | 11.48 | 9.01 | ||||
181–240 | 7.50% | 7.54% | 11.29 | 10.78 | 8.08 | ||||
Loan - 2nd Lien | 0–60 | 8.95% | 9.08% | 23.20 | 22.83 | 20.79 | |||
85.01-100% LTV | 61–84 | 8.95% | 9.05% | 18.65 | 18.26 | 16.11 | |||
85–120 | 8.95% | 9.02% | 15.42 | 14.99 | 12.68 | ||||
121–180 | 8.95% | 9.00% | 13.19 | 12.71 | 10.14 | ||||
181–240 | 8.95% | 8.99% | 12.29 | 11.77 | 8.99 | ||||
Line-of-Credit | Prime Rate – Call for details ** |
*Annual Percentage Rate (APR) Reflects $150 Origination Fee on $50,000 loan amount. Minimum Home Equity loan amount is $10,000.
**Annual Percentage Rate (APR) is a variable interest rate determined by the Independent Index of the Wall Street Journal’s Prime Rate. When of range of rates has been published, the highest rate will be used. We use the most recent Index value available to us as of 15 days prior to any/all quarterly APR adjustments on the first day January, April, July, and September. If the rate is not rounded, we round up to the next .25%. $150 Origination Fee applies.
Mortgage
Fixed Term | Amount (In Thousands) | Rate* | APR** |
---|---|---|---|
30 Year | $276 & Over | 6.625% | 6.719% |
$226 - $275 | 6.500% | 6.594% | |
$176 - $225 | 6.375% | 6.468% | |
$175 & Under | 6.125% | 6.217% | |
20 Year | 6.500% | 6.623% | |
15 Year | 6.000% | 6.152% | |
10 Year | 6.000% | 6.326% |
* As low as | ** Annual Percentage Rate (APR) | Rates Updated Daily
Personal
Type | Term | APR * | Payments per $1,000 for maximum term | ||
---|---|---|---|---|---|
(Months) | with Disability, Life, & | With Disability & Life | Without Protection | ||
Savings Secured | 0 – 60 | 3.25% | 20.32 | 19.98 | 18.10 |
Personal | 0 – 42 | 11.00% | 31.24 | 30.88 | 28.87 |
Line-of-Credit | 10.50% | ||||
VISA (Secured) | 7.99% | ||||
VISA | As low as 9.99% ** |
* Annual Percentage Rate (APR)
** 9.99% APR based on high credit score; your actual APR is based on your creditworthiness at the time of application
Student Loan
As low as 9.50% APR *
*Annual Percentage Rate. The index rate is variable and will adjust quarterly, using the Prime Rate as published in the Money section of the Wall Street Journal on the first day of the preceding month. Rates will range from 2 – 5% above the Prime Rate, with a floor rate as low as 6.00%. Your rate will be determined based on credit approval. Other terms and conditions may apply. Contact the Credit Union for complete details.
Recreational Vehicle / Camper / Boat
New or Used | Term | APR* | Payments per $1,000 for maximum term | ||
---|---|---|---|---|---|
(Months) | with Disability, Life, & | With Disability & Life | Without Protection | ||
New | 0 – 60 | 7.75% | 22.66 | 22.28 | 20.21 |
61 – 84 | 8.25% | 18.34 | 17.93 | 15.75 | |
85 – 120 | 8.75% | 15.36 | 14.92 | 12.57 | |
Used | 0 – 48 | 8.75% | 27.28 | 26.90 | 24.83 |
49 – 84 | 9.25% | 18.89 | 18.48 | 16.26 |
* Annual Percentage Rate (APR)
ATV / UTV / Side by Side**
Year | Term | APR* | Monthly Payment per $1,000 for Maximum Term | ||
---|---|---|---|---|---|
with Disability, Life, | With Disability & Life | Without Protection | |||
2021-2024 | 0 - 36 | 7.50% | 33.56 | 33.19 | 31.17 |
37-60 | 7.75% | 22.66 | 22.28 | 20.20 | |
61 - 72 | 8.00% | 20.09 | 19.70 | 17.58 | |
73 - 84 | 8.50% | 18.47 | 18.07 | 15.88 | |
2020 | 0 – 60 | 8.00% | 22.79 | 22.41 | 20.32 |
61 – 72 | 8.00% | 20.09 | 19.70 | 17.58 | |
73 – 84 | 8.75% | 18.61 | 18.21 | 16.01 | |
2019 | 0 – 60 | 8.00% | 22.79 | 22.41 | 20.32 |
61 – 72 | 8.75% | 20.50 | 20.10 | 17.95 | |
2018 | 0 – 54 | 8.00% | 24.61 | 24.23 | 22.17 |
55 – 66 | 8.75% | 21.71 | 21.32 | 19.19 | |
2017 | 0 – 48 | 8.75% | 27.27 | 26.90 | 24.83 |
49 – 60 | 9.00% | 23.32 | 22.93 | 20.81 | |
2016 | 0 – 48 | 9.00% | 27.40 | 27.02 | 24.95 |
49 – 60 | 9.25% | 23.45 | 23.06 | 20.94 | |
2015 & Older | 0 – 36 | 9.25% | 34.42 | 34.05 | 32.00 |
37 – 48 | 9.50% | 27.66 | 27.28 | 25.19 |
* Annual Percentage Rate (APR)
** Classified as miscellanious collateral.
Miscellaneous Collateral
Armco Credit Union will finance the purchase of new and used collateral that falls outside our consumer vehicle and recreational vehicle policies and procedures. The purpose of the loan must be for non-business purposes..
Rates valid as of October 15, 2024 7:07 pm EST. View our current rate sheet (PDF).
Mortgage Calculator
A small difference in the parameters of your mortgage can make a big impact on how much you pay for your home
Early Mortgage Payoff Calculator
The quicker you payoff your mortgage, the less you’ll pay in interest
Mortgage Type Activity
What type of mortgage is right for you?