Rates
- Savings / Checking
- Auto / Motorcycle
- Home Equity
- Mortgage
- Personal
- Student
- RV / Camper / Boat
- ATV / UTV
Side by Side - Misc. Collateral
Savings & IRA Savings
| Balance Tier | Rate | APY* |
|---|---|---|
| $0.01 – 10,000.00 | 0.60% | 0.60% |
| 10,000.01 – 25,000.00 | 0.85% | 0.85% |
| 25,000.01 – 50,000.00 | 1.00% | 1.00% |
| 50,000.01 – above | 1.25% | 1.26% |
Checking
| Balance Tier | Rate | APY* |
|---|---|---|
| 0.01 – above | 0.10% | 0.10% |
| Balance Tier | Rate | APY* |
|---|---|---|
| 0.01 – above | 0.60% | 0.60% |
Certificates and IRAs
| Type | Rate | APY* | Term |
|---|---|---|---|
| Income | 4.00% | 4.00% | 6 Months *** |
| Growth | 4.00% | 4.08% | 6 Months *** |
| Income | 3.50% | 3.51% | 12 Months ** |
| Growth | 3.50% | 3.56% | 12 Months ** |
* APY = Annual Percentage.
** APY of the twelve (12) month Growth Rate certificate is calculated based on a $1,000 deposit. This rate will be paid until the Certificate matures. Your Certificate automatically renews at the rate in effect at maturity unless you contact the Credit Union on or before the maturity date. Upon renewal, the term will be twelve (12) months. You have seven (7) business days after maturity to redeem your Certificate without penalty if you do not wish to renew. Early withdrawal penalty is one (1) month of interest plus $25.00. Penalties may reduce earnings. Minimum opening deposit is $1,000 for consumer and business Certificates and $250 for youth Certificates. RATES ARE SUBJECT TO CHANGE AT ANYTIME AND WITHOUT NOTICE. Federally Insured by NCUA
*** The six (6) month Growth Certificate has a 4.00% rate for certificates opened from 7/27/26 through 8/31/26. APY of 4.08% is calculated based on a $1,000 deposit. This rate will be paid until the Certificate matures. Your Certificate automatically renews at the rate in effect at maturity unless you contact the Credit Union on or before the maturity date. Upon renewal, the term will be twelve (12) months. You have seven (7) business days after maturity to redeem your Certificate without penalty if you do not wish to renew. Early withdrawal penalty is one (1) month of interest plus $25.00. Penalties may reduce earnings. Minimum opening deposit is $1,000 for consumer and business Certificates and $250 for youth Certificates. THE CREDIT UNION RESERVES THE RIGHT TO END THIS SPECIAL AND CHANGE RATES AT ANYTIME WITHOUT NOTICE. Insured by NCUA.
Auto / Motorcycle
| Year | Term | APR* | Monthly Payment per $1,000 for Maximum Term | ||
|---|---|---|---|---|---|
| With Disability, Life, & Involuntary Unemployment Protection | With Disability & Life Protection | Without Protection | |||
| 2023-2026 | 0 - 36 | 4.75% | 32.10 | 31.76 | 29.90 |
| 37-60 | 4.75% | 21.06 | 20.71 | 18.78 | |
| 61 - 72 | 5.00% | 18.46 | 18.09 | 16.13 | |
| 73 - 84 | 5.25% | 16.66 | 16.29 | 14.28 | |
| 2022 | 0 – 60 | 5.00% | 21.18 | 20.83 | 18.90 |
| 61 – 72 | 5.00% | 18.46 | 18.09 | 16.13 | |
| 73 – 84 | 5.75% | 16.92 | 16.54 | 14.52 | |
| 2021 | 0 – 60 | 5.00% | 21.18 | 20.83 | 18.90 |
| 61 – 72 | 5.75% | 18.84 | 18.47 | 16.48 | |
| 2020 | 0 – 54 | 5.00% | 23.01 | 22.66 | 20.75 |
| 55 – 66 | 5.75% | 20.07 | 19.71 | 17.74 | |
| 2019 | 0 – 48 | 5.75% | 25.67 | 25.33 | 23.41 |
| 49 – 60 | 6.00% | 21.68 | 21.33 | 19.37 | |
| 2018 | 0 – 48 | 6.00% | 25.80 | 25.45 | 23.53 |
| 49 – 60 | 6.25% | 21.81 | 21.45 | 19.49 | |
| 2017 & Older | 0 – 36 | 6.25% | 32.82 | 32.48 | 30.59 |
| 37 – 48 | 6.50% | 26.04 | 25.69 | 23.76 | |
* Annual Percentage Rate (APR)
Home Equity
| Type | Term | Rate | APR* | Monthly Payment per $1,000 for maximum term | ||
|---|---|---|---|---|---|---|
| With Disability, Life, & Involuntary Unemployment Protection | With Disability & Life Protection | Without Protection | ||||
| Loan - 1st Lien | 0–60 | 5.25% | 5.37% | 21.31 | 20.96 | 19.02 |
0-85% LTV | 61–84 | 5.25% | 5.34% | 16.66 | 16.29 | 14.28 |
| 85–120 | 5.50% | 5.57% | 13.41 | 13.01 | 10.88 | |
| 121–180 | 5.75% | 5.80% | 11.11 | 10.67 | 8.32 | |
| 181–240 | 6.00% | 6.04% | 10.22 | 9.73 | 7.18 | |
| Loan - 2nd Lien | 0–60 | 5.75% | 5.87% | 21.56 | 21.21 | 19.25 |
0-85% LTV | 61–84 | 6.00% | 6.09% | 17.06 | 16.68 | 14.64 |
| 85–120 | 6.00% | 6.07% | 13.70 | 13.29 | 11.13 | |
| 121–180 | 6.25% | 6.30% | 11.43 | 10.98 | 8.60 | |
| 181–240 | 6.50% | 6.54% | 10.56 | 10.07 | 7.48 | |
| Loan - 2nd Lien 85.01-100% LTV | Please call for details | |||||
| Line-of-Credit | Prime Rate – Call for details ** | |||||
*Annual Percentage Rate (APR) Reflects $150 Origination Fee on $50,000 loan amount. Minimum Home Equity loan amount is $10,000.
**Annual Percentage Rate (APR) is a variable interest rate determined by the Independent Index of the Wall Street Journal’s Prime Rate. When of range of rates has been published, the highest rate will be used. We use the most recent Index value available to us as of 15 days prior to any/all quarterly APR adjustments on the first day January, April, July, and September. If the rate is not rounded, we round up to the next .25%. $150 Origination Fee applies.
Mortgage
| Fixed Term | Amount (In Thousands) | Rate* | APR** |
|---|---|---|---|
| 30 Year | $401 & Over | 6.875% | 6.971% |
| $351 - $400 | 6.875% | 6.971% | |
| $301 - $350 | 6.875% | 6.971% | |
| $251 - $300 | 6.750% | 6.845% | |
| $201 - $250 | 6.750% | 6.845% | |
| $151 - $200 | 6.750% | 6.845% | |
| $150 & Under | 6.625% | 6.719% | |
| 20 Year | 6.625% | 6.749% | |
| 15 Year | 6.250% | 6.403% | |
| 10 Year | 6.250% | 6.578% |
* As low as | ** Annual Percentage Rate (APR) | Rates Updated Daily
Personal
| Type | Term | APR * | Payments per $1,000 for maximum term | ||
|---|---|---|---|---|---|
| With Disability, Life, & Involuntary Unemployment Protection | With Disability & Life Protection | Without Protection | |||
| Savings Secured | 0 – 60 | 3.25% | 20.32 | 19.98 | 18.10 |
| Personal | 0 – 42 | 11.00% | 31.24 | 30.88 | 28.87 |
| Line-of-Credit | 10.50% | ||||
| VISA (Secured) | 7.99% | ||||
| VISA | As low as 9.99% ** | ||||
* Annual Percentage Rate (APR)
** 9.99% APR based on high credit score; your actual APR is based on your creditworthiness at the time of application
Student Loan
As low as 7.50% APR *
*Annual Percentage Rate. The index rate is variable and will adjust quarterly, using the Prime Rate as published in the Money section of the Wall Street Journal on the first day of the preceding month. Rates will range from 2 – 5% above the Prime Rate, with a floor rate as low as 6.00%. Your rate will be determined based on credit approval. Other terms and conditions may apply. Contact the Credit Union for complete details.
Recreational Vehicle / Camper / Boat
| Term | APR* | Payments per $1,000 for maximum term | |||
|---|---|---|---|---|---|
| With Disability, Life, & Involuntary Unemployment Protection | With Disability & Life Protection | Without Protection | |||
| New | 0 – 60 | 6.50% | 21.94 | 21.58 | 19.60 |
| 61 – 84 | 7.25% | 17.73 | 17.34 | 15.25 | |
| 85 – 120 | 7.50% | 14.57 | 14.15 | 11.90 | |
| Used | 0 – 48 | 7.00% | 26.30 | 25.95 | 24.00 |
| 49 – 84 | 7.50% | 17.86 | 17.48 | 15.38 | |
* Annual Percentage Rate (APR)
ATV / UTV / Side by Side**
| Year | Term | APR* | Monthly Payment per $1,000 for Maximum Term | ||
|---|---|---|---|---|---|
| With Disability, Life, & Involuntary Unemployment Protection | With Disability & Life Protection | Without Protection | |||
| 2023-2026 | 0 - 36 | 6.50% | 32.94 | 32.60 | 30.70 |
| 37-60 | 6.50% | 21.94 | 21.58 | 19.60 | |
| 61 - 72 | 6.75% | 19.36 | 18.99 | 16.96 | |
| 73 - 84 | 7.00% | 17.59 | 17.20 | 15.13 | |
| 2022 | 0 – 60 | 6.75% | 22.07 | 21.70 | 19.72 |
| 61 – 72 | 6.75% | 19.36 | 18.99 | 16.96 | |
| 73 – 84 | 7.50% | 17.86 | 17.47 | 15.37 | |
| 2021 | 0 – 60 | 6.75% | 22.07 | 21.70 | 19.72 |
| 61 – 72 | 7.50% | 19.76 | 19.38 | 17.33 | |
| 2020 | 0 – 54 | 6.75% | 23.88 | 23.53 | 21.57 |
| 55 – 66 | 7.50% | 20.98 | 20.60 | 18.58 | |
| 2019 | 0 – 48 | 7.50% | 26.54 | 26.19 | 24.23 |
| 49 – 60 | 7.75% | 22.58 | 22.21 | 20.20 | |
| 2018 | 0 – 48 | 7.75% | 26.67 | 26.31 | 24.35 |
| 49 – 60 | 8.00% | 22.71 | 22.34 | 20.32 | |
| 2017 & Older | 0 – 36 | 8.00% | 33.68 | 33.33 | 31.40 |
| 37 – 48 | 8.25% | 26.92 | 26.56 | 24.59 | |
* Annual Percentage Rate (APR). | ** Classified as miscellaneous collateral.
Miscellaneous Collateral
Armco Credit Union will finance the purchase of new and used collateral that falls outside our consumer vehicle and recreational vehicle policies and procedures. The purpose of the loan must be for non-business purposes..
Rates valid as of . View / download our current rate sheet (PDF).

Mortgage Calculator
A small difference in the parameters of your mortgage can make a big impact on how much you pay for your home

Early Mortgage Payoff Calculator
The quicker you payoff your mortgage, the less you’ll pay in interest

Mortgage Type Activity
What type of mortgage is right for you?







