Sweetheart Loan Promotion
- New/Used Purchases
- Refinance your auto loan from another lender*
- Up to 100% financing
- Debt Protection available
- Guaranteed Asset Protection (GAP) available for $295.
- Flexible terms up to 84 months.
- Free pre-approvals - call or apply online
- Close your loan using eSIGN and save $25
- Documents needed to apply
- Auto Payment Calculators
- Current Rates
*Sweetheart auto loan rates cannot be combined with any other offer including the new member specials.
Attention Business Owners: We are also offering special rates for commercial vehicle loans. Call our Commercial Lending department at 724-284-2020, option 4 for business loan rates or email bizloans@ArmcoCU.com.
Current Rates
Current rates and promotional rates as of December 23, 2025 4:31 pm. Commercial vehicles are subject to different rates, contact Commercial Lending for a no-obligation quote. Receive 0.50% off of the current auto loan rate at time of application. Armco CU reserves the right to change rates or withdraw this promotion at any time without notice. Cannot be combined with any other promotion or special. Applications received after 11:59 pm EST on February 28, 2026 will not be considered for this promotion.
| Year | Term (Months) | APR* | SALE APR* | Monthly Payment per $1,000 for maximum term | ||
|---|---|---|---|---|---|---|
| With Disability, Life, & Involuntary Unemployment Protection | With Disability & Life Protection | Without Protection | ||||
| 2021-2025 | 0 – 36 | 5.50% | 5.00% | 32.34 | 31.98 | 31.01 |
| 37 – 60 | 5.75% | 5.25% | 21.38 | 21.02 | 19.01 | |
| 61 – 72 | 5.75% | 5.25% | 18.65 | 18.27 | 16.25 | |
| 73 – 84 | 6.25% | 5.75% | 16.98 | 16.59 | 14.51 | |
| 2020 | 0 – 60 | 5.75% | 5.25% | 21.38 | 21.02 | 19.01 |
| 61 – 72 | 5.75% | 5.25% | 18.65 | 18.27 | 16.25 | |
| 73 – 84 | 6.50% | 6.00% | 17.11 | 16.72 | 14.63 | |
| 2019 | 0 – 60 | 5.75% | 5.25% | 21.38 | 21.02 | 19.01 |
| 61 – 72 | 6.50% | 6.00% | 19.03 | 18.66 | 16.60 | |
| 2018 | 0 – 54 | 5.75% | 5.25% | 23.22 | 22.85 | 20.86 |
| 55 – 66 | 6.50% | 6.00% | 20.27 | 19.90 | 17.86 | |
| 2017 | 0 – 48 | 6.50% | 6.00% | 25.89 | 25.52 | 23.52 |
| 49 – 60 | 6.75% | 6.25% | 21.89 | 21.51 | 19.48 | |
| 2016 | 0 – 48 | 6.75% | 6.25% | 26.01 | 25.64 | 23.64 |
| 49 – 60 | 7.00% | 6.50% | 22.01 | 21.64 | 19.60 | |
| 2015 & Older | 0 – 36 | 7.00% | 6.50% | 33.06 | 32.70 | 30.70 |
| 37 – 48 | 7.25% | 6.75% | 26.31 | 25.77 | 23.75 | |
* Annual Percentage Rate (APR)
1 0.50% off of the current auto loan rate at time of application. Armco CU reserves the right to change rates or withdraw this promotion at any time without notice. Sweetheart sale cannot be combined with any other promotion or special. Promotion includes commercial vehicles. Visit ArmcoCU.com for current rates. 2 Does not apply to vehicles currently financed by Armco CU. 3 Applications received after 11:59 pm EST on February 28, 2026 will not be considered for this promotion.
1 0.50% off of the current auto loan rate at time of application. Armco CU reserves the right to change rates or withdraw this promotion at any time without notice. Sweetheart sale cannot be combined with any other promotion or special. Promotion includes commercial vehicles. Visit ArmcoCU.com for current rates. 2 Does not apply to vehicles currently financed by Armco CU. 3 Applications received after 11:59 pm EST on February 28, 2026 will not be considered for this promotion.





